Gender Pay Gap
Published On: March 31, 2023
MULHOLLAND CONTRACTS LIMITED
|
Percentage of men and women in each hourly pay quarter | Men | Women |
---|---|---|
Upper hourly pay quarter | 100% | 0% |
Upper middle hourly pay quarter | 100% | 0% |
Lower middle hourly pay quarter | 88.2% | 11.8% |
Lower hourly pay quarter | 94.2% | 5.8% |
Mean gender pay gap using hourly pay | 84% | |
---|---|---|
Median gender pay gap using hourly pay | 61.6% |
Percentage of men and women who received bonus pay |
Men | Women |
---|---|---|
Percentage of men and women who received bonus pay | 80% | 78% |
Mean gender pay gap using bonus pay | -54.2% | |
---|---|---|
Median gender pay gap using bonus pay | -323.8% |